Single Completion
| Press. (PSI) | Nominal Size | |||||
| 
 Top and bottom (in)  | 
Outlets (in) | 
 A (in)  | 
 B (in)  | 
 C (in)  | 
 D (in)  | 
|
| 2,000 | 2 1/16 | 2 1/16 | 3.50 | 3.50 | 2.06 | 2.06 | 
| 2 9/16 | 2 1/16 | 3.50 | 4.50 | 2.56 | 2.06 | |
| 2 9/16 | 4.50 | 4.50 | 2.56 | 2.56 | ||
| 3 1/18 | 2 1/16 | 3.50 | 4.50 | 3.12 | 2.06 | |
| 2 9/16 | 4.50 | 4.50 | 3.12 | 2.56 | ||
| 3 1/18 | 4.50 | 4.50 | 3.12 | 3.12 | ||
| 4 1/16 | 2 1/16 | 3.50 | 5.50 | 4.06 | 2.06 | |
| 2 9/16 | 4.50 | 5.50 | 4.06 | 2.56 | ||
| 3 1/18 | 4.50 | 5.50 | 4.06 | 3.12 | ||
| 4 1/16 | 5.50 | 5.50 | 4.06 | 4.06 | ||
| 3,000 | 2 1/16 | 2 1/16 | 4.50 | 4.50 | 2.06 | 2.06 | 
| 2 9/16 | 2 1/16 | 4.50 | 5.00 | 2.56 | 2.06 | |
| 2 9/16 | 5.00 | 5.00 | 2.56 | 2.56 | ||
| 3 1/18 | 2 1/16 | 4.50 | 5.00 | 3.12 | 2.06 | |
| 2 9/16 | 5.00 | 5.00 | 3.12 | 2.56 | ||
| 3 1/18 | 5.00 | 5.00 | 3.12 | 3.12 | ||
| 4 1/16 | 2 1/16 | 4.50 | 6.12 | 4.06 | 2.06 | |
| 2 9/16 | 5.00 | 6.12 | 4.06 | 2.56 | ||
| 3 1/18 | 5.00 | 6.12 | 4.06 | 3.12 | ||
| 4 1/16 | 6.12 | 6.12 | 4.06 | 4.06 | ||
| 5,000 | 2 1/16 | 2 1/16 | 4.50 | 4.50 | 2.06 | 2.06 | 
| 2 9/16 | 2 1/16 | 4.50 | 5.00 | 2.56 | 2.06 | |
| 2 9/16 | 5.00 | 5.00 | 2.56 | 2.56 | ||
| 3 1/18 | 2 1/16 | 4.50 | 5.50 | 3.12 | 2.06 | |
| 2 9/16 | 5.00 | 5.50 | 3.12 | 2.56 | ||
| 3 1/18 | 5.50 | 5.50 | 3.12 | 3.12 | ||
| 4 1/16 | 2 1/16 | 4.50 | 6.50 | 4.06 | 2.06 | |
| 2 9/16 | 5.00 | 6.50 | 4.06 | 2.56 | ||
| 3 1/18 | 5.50 | 6.50 | 4.06 | 3.12 | ||
| 4 1/16 | 6.50 | 6.50 | 4.06 | 4.06 | ||
| 
 
 Dual Completion Tees 
  | 
 | 
|||||||||||||||||||||||||||||||||
| 
 Christmas Tree Caps 
 Note: Other dimensions (for 5 1/8" & 7 1/16" flanges) lift threads and pressure classes (10,000 & 15,000 PSI ) are available on request.  | 
||||||||||||||||||||||||||||||||||