Ду (д-мы) |
Давление (PSI) |
L1 (д-мы) |
L2 (д-мы) |
Размер резьбы-f | ||
LP | TBG | UP-TBG | ||||
2 1/16 | 2.000 | 11.62 | 9.65 | 2” | 2 3/8” | 2 3/8” |
2 9/16 | 13.12 | 10.24 | 2 1/2" | 2 7/8” | 2 7/8” | |
3 1/8 | 14.12 | 11.50 | 3" | 3 1/2" | 3 1/2" | |
4 1/16 | 17.13 | 14.37 | 4" | 4 1/2" | 4 1/2" | |
2 1/16 | 3.000 | 14.62 | 9.65 | 2” | 2 3/8” | 2 3/8” |
2 9/16 | 16.62 | 10.24 | 2 1/2" | 2 7/8” | 2 7/8” | |
3 1/8 | 17.12 | 11.50 | 3" | 3 1/2" | 3 1/2" | |
4 1/16 | 20.12 | 14.37 | 4" | 4 1/2" | 4 1/2" | |
2 1/16 | 5.000 | 14.62 | 9.65 | 2” | 2 3/8” | 2 3/8” |
2 9/16 | 16.62 | 10.24 | 2 1/2" | 2 7/8” | 2 7/8” | |
3 1/8 | 18.62 | 11.5 | 3" | 3 1/2" | 3 1/2" | |
4 1/16 | 21.62 | 14.37 | 4" | 4 1/2" | 4 1/2" |
Версия FE-3 детали | |
Версия FE-2 детали | Версия SE-3 детали |
Технические характеристики: