Type UZ-29A Casing head housing has a versatile straight design that can accept a wide variety of slip and mandrel casing hangers (standard UZ-29 casing hanger).

Type UZ-29B Casing head housing bowl is identical to the UZ-29A with the addition of 2 lock down screws for wear bushing retention.

The UZ-29 Casing head housing is available with API female (bottom connection) casing threads forms or slip-on-weld casing connection. Slip-on-weld type connection has a 1/2" NPTtest port

Outlets: line pipe thread or flanged studded with valve removal thread on request.

 

uz29

 

 

Casing Top  Flange

Size

(in)

Size

(in)

Press.

(PSI)

A

(in)

B

(in)

C

(in)

D

(in)

E

(in)

8 5/8 9 2,000 18.89 8.07 10.74 16.53 2.50
3,000 18.89 8.07 11.74 18.51 2.81
5,000 18.89 8.07 11.49 19.09 4.06
11 2,000 19.29 8.07 13.50 20.07 2.81
3,000 19.29 8.07 14.50 21.45 3.06
5,000 19.68 8.07 14.48 23.03 4.69
9 5/8 11 2,000 19.29 9.35 13.50 20.07 2.81
3,000 19.29 9.35 14.50 21.45 3.06
5,000 19.68 9.35 14.48 23.03 4.69
10 3/4 11 2,000 19.29 10.23 13.50 20.07 2.81
3,000 19.29 10.23 14.50 21.45 3.06
5,000 19.68 10.23 14.48 23.03 4.70
11 3/4 13 5/8 2,000 19.68 11.22 15.74 22.04 2.94
3,000 19.68 11.22 16.51 24.01 3.44
5,000 19.68 11.22 18.93 26.57 4.44
12 3/4 13 5/8 2,000 19.68 12.20 15.74 22.04 2.94
3,000 19.68 12.20 16.51 24.01 3.44
5,000 19.68 12.20 18.93 26.57 4.44
13 3/8 13 5/8 2,000 19.68 12.87 15.74 22.04 2.94
3,000 19.68 12.87 16.51 24.01 3.44
5,000 19.68 12.87 18.93 26.57 4.44
13 3/8 16 3/4 2,000 20.86 12.87 19.48 26.96 3.31
3,000 20.86 12.87 20.00 27.75 3.94
5,000 20.86 12.87 21.88 30.31 5.13
16 16 3/4 2,000 20.86 15.55 19.48 26.96 3.31
3,000 20.86 15.55 20.00 27.75 3.94
5,000 20.86 15.55 21.88 30.31 5.13
18 5/8 21 1/4 2,000 21.25 18.74 24.01 32.08 3.88
5,000 21.25 18.74 29.88 38.97 7.12
20 3/4 3,000 21.25 18.74 24.50 33.66 4.75
20 21 1/4 2,000 21.25 19.13 24.01 32.08 3.88
5,000 21.25 19.13 29.88 38.97 7.12
20 3/4 3,000 21.25 19.13 24.50 33.66 4.75
| + -